This is the thread for Week 6 with the leaderboard, lines for the week on Wednesday, then the consensus and selections on Saturday and then grading it all through the weekend. In case you're not aware, the SuperContest Classic drew a record 3,123 this season with the SuperContest Gold attracting 128 (after 94 in the inaugural season). First place is worth $1,422,214.20 with $517,168.80 for second and paying out to the Top 100; Gold is winner-take-all at $640,000.
Last week, the Top 5 Most-Selected Teams went 1-4 for the second week in a row and stands at 12-18 (40%) overall. Gold Top 5 went 1-3-1 and is 14-13-3 overall.

Dave [email protected]
JAZ went 5-0 to take #SuperContest lead at 23-6-1; 2 others (THTHAMAN & @Springco) could have moved into tie for lead if NE -3.5 had covered on #SNF; #SuperContestGold lead was taken by FB SPREAD GENERATOR w/ SF +9.5 cover on #MNF @SuperBookUSA @VSiNLive
Here's the SuperContest leaderboard with Top 20 plus ties (several Friends of VFV are still near the top, including Str8OuttaDurango and ClevTA:
And here's the Gold leaderboard with Top 10 plus ties:
Last week, the Top 5 Most-Selected Teams went 1-4 for the second week in a row and stands at 12-18 (40%) overall. Gold Top 5 went 1-3-1 and is 14-13-3 overall.

Dave [email protected]
JAZ went 5-0 to take #SuperContest lead at 23-6-1; 2 others (THTHAMAN & @Springco) could have moved into tie for lead if NE -3.5 had covered on #SNF; #SuperContestGold lead was taken by FB SPREAD GENERATOR w/ SF +9.5 cover on #MNF @SuperBookUSA @VSiNLive
Here's the SuperContest leaderboard with Top 20 plus ties (several Friends of VFV are still near the top, including Str8OuttaDurango and ClevTA:
JAZ | 5 | 0 | 0 | 5 | 23 | 6 | 1 | 23.5 | |
KAPITAL GAINS | 3 | 2 | 0 | 3 | 22 | 6 | 2 | 23 | |
JAG | 5 | 0 | 0 | 5 | 22 | 7 | 1 | 22.5 | |
MZIGGY23 | 4 | 1 | 0 | 4 | 22 | 7 | 1 | 22.5 | |
JACKIE JONES | 3 | 1 | 1 | 3.5 | 22 | 7 | 1 | 22.5 | |
SPRINGCO | 3 | 2 | 0 | 3 | 22 | 7 | 1 | 22.5 | |
THTHAMAN | 2 | 2 | 1 | 2.5 | 21 | 6 | 3 | 22.5 | |
@PIGSKIN_JUNKIES | 4 | 1 | 0 | 4 | 22 | 8 | 0 | 22 | |
ALCO328 | 4 | 1 | 0 | 4 | 21 | 7 | 2 | 22 | |
CROWNIN' ME | 4 | 1 | 0 | 4 | 22 | 8 | 0 | 22 | |
WANG NEWTON | 4 | 1 | 0 | 4 | 21 | 7 | 2 | 22 | |
LOLLIPOP1 | 4 | 1 | 0 | 4 | 21 | 7 | 2 | 22 | |
THAT OTHER TEAM | 3 | 1 | 1 | 3.5 | 21 | 7 | 2 | 22 | |
STR8OUTTADURANGO | 3 | 2 | 0 | 3 | 21 | 7 | 2 | 22 | |
PERSONAL GOURMET | 3 | 2 | 0 | 3 | 22 | 8 | 0 | 22 | |
FRUITY PICKS | 3 | 2 | 0 | 3 | 22 | 8 | 0 | 22 | |
BRONCOS2012 | 3 | 2 | 0 | 3 | 22 | 8 | 0 | 22 | |
EDGE COLLECTORS | 2 | 3 | 0 | 2 | 22 | 8 | 0 | 22 | |
GIANT GATORS | 5 | 0 | 0 | 5 | 21 | 8 | 1 | 21.5 | |
MOOSEMOJO55 | 3 | 2 | 0 | 3 | 21 | 8 | 1 | 21.5 | |
BAD MOON RISIING | 3 | 2 | 0 | 3 | 21 | 8 | 1 | 21.5 | |
TINO 77 | 3 | 2 | 0 | 3 | 21 | 8 | 1 | 21.5 | |
SHABOOM | 2 | 2 | 1 | 2.5 | 21 | 8 | 1 | 21.5 | |
ACTIONSPORTSCENTRAL | 2 | 3 | 0 | 2 | 21 | 8 | 1 | 21.5 | |
SLOTHS REVENGE | 2 | 3 | 0 | 2 | 21 | 8 | 1 | 21.5 | |
CLEVTA | 2 | 3 | 0 | 2 | 21 | 8 | 1 | 21.5 |
And here's the Gold leaderboard with Top 10 plus ties:
FB SPREAD GENERATOR | 3 | 1 | 1 | 3.5 | 19 | 8 | 3 | 20.5 | |
BUZZWANDER | 4 | 0 | 1 | 4.5 | 18 | 8 | 4 | 20 | |
FADEY TOM BRADY GLD | 4 | 1 | 0 | 4 | 20 | 10 | 0 | 20 | |
SARAHI MILLER | 2 | 3 | 0 | 2 | 20 | 10 | 0 | 20 | |
THERE CAN BE ONLY 1 | 1 | 4 | 0 | 1 | 18 | 9 | 3 | 19.5 | |
LIGHTNING 2 | 2 | 3 | 0 | 2 | 19 | 11 | 0 | 19 | |
WORKMAN WW2 | 2 | 3 | 0 | 2 | 19 | 11 | 0 | 19 | |
ITS DMILL | 2 | 3 | 0 | 2 | 19 | 11 | 0 | 19 | |
DANNY POLO 1 | 4 | 1 | 0 | 4 | 18 | 11 | 1 | 18.5 | |
@PREGAME | 3 | 1 | 1 | 3.5 | 17 | 10 | 3 | 18.5 | |
ROSARIO 1 | 3 | 2 | 0 | 3 | 18 | 11 | 1 | 18.5 | |
CHAMPION ICEMAN 2 | 2 | 3 | 0 | 2 | 18 | 11 | 1 | 18.5 | |
BLUEHEN7 | 1 | 3 | 1 | 1.5 | 17 | 10 | 3 | 18.5 | |
JRICH | 1 | 4 | 0 | 1 | 18 | 11 | 1 | 18.5 |
Comment