This is the thread for Week 17 with the leaderboard that is posted on Tuesday, lines for the week that come out on Wednesday, then the consensus and selections on Saturday and then grading it all through the weekend. In case you're not aware, the SuperContest Classic drew a record 3,123 this season with the SuperContest Gold attracting 128 (after 94 in the inaugural season). First place is worth $1,422,214.20 with $517,168.80 for second and paying out to the Top 100; Gold is winner-take-all at $640,000.
Last week, the Top 5 Most-Selected Teams went 3-2 (snapping a run of six straight weeks going exactly 2-3) and stands at 41-39 (51.3%) overall. Gold Top 5 went 3-2 and is 44-32-5 (57.9%) overall.

Dave Tuley @ViewFromVegas
#SuperContest leader @Pigskin_Junkies is 57-23 (71.3%) after going 2-3 in Week 16 but that was good enough in a tough week for most contenders; Rush YYZ 2112 went 1-4 & is 1 point back; Team Cleveland 1 went 0-5 but is still tied for 3rd w/ Personal Gourmet and Al the Sly 2 @VSiNLive
In #SuperContestGold (the $5,000 version w/ a winner-take-all prize of $640,000), There Can Be Only 1 reclaimed sole possession of 1st place w/ SEA +2.5 on #SNF to go 3-2 in Week 16 and stand at 51-26-3 (66.2%); Danny Polo 1 went 4-1 and is 1 point back w/ 1 week to go @VSiNLive
Here's the SuperContest leaderboard with Top 20 plus ties (and please note that longtime VFV Nation member SQUAREPANTS is tied for 11th...GL, buddy):
And here's the Gold leaderboard:
Last week, the Top 5 Most-Selected Teams went 3-2 (snapping a run of six straight weeks going exactly 2-3) and stands at 41-39 (51.3%) overall. Gold Top 5 went 3-2 and is 44-32-5 (57.9%) overall.

Dave Tuley @ViewFromVegas
#SuperContest leader @Pigskin_Junkies is 57-23 (71.3%) after going 2-3 in Week 16 but that was good enough in a tough week for most contenders; Rush YYZ 2112 went 1-4 & is 1 point back; Team Cleveland 1 went 0-5 but is still tied for 3rd w/ Personal Gourmet and Al the Sly 2 @VSiNLive
In #SuperContestGold (the $5,000 version w/ a winner-take-all prize of $640,000), There Can Be Only 1 reclaimed sole possession of 1st place w/ SEA +2.5 on #SNF to go 3-2 in Week 16 and stand at 51-26-3 (66.2%); Danny Polo 1 went 4-1 and is 1 point back w/ 1 week to go @VSiNLive
Here's the SuperContest leaderboard with Top 20 plus ties (and please note that longtime VFV Nation member SQUAREPANTS is tied for 11th...GL, buddy):
@PIGSKIN_JUNKIES | 2 | 3 | 0 | 2.0 | 57 | 23 | 0 | 57.0 | |
RUSH YYZ 2112 | 1 | 4 | 0 | 1.0 | 56 | 24 | 0 | 56.0 | |
AL THE SLY 2 | 3 | 2 | 0 | 3.0 | 54 | 25 | 1 | 54.5 | |
PERSONAL GOURMET | 3 | 2 | 0 | 3.0 | 54 | 25 | 1 | 54.5 | |
TEAM CLEVELAND 1 | 0 | 5 | 0 | 0.0 | 53 | 24 | 3 | 54.5 | |
FINALLY 2019 | 5 | 0 | 0 | 5.0 | 53 | 26 | 1 | 53.5 | |
SLOTHS REVENGE | 3 | 2 | 0 | 3.0 | 52 | 25 | 3 | 53.5 | |
TEXASTRIO | 5 | 0 | 0 | 5.0 | 52 | 26 | 2 | 53.0 | |
KAPITAL GAINS | 2 | 3 | 0 | 2.0 | 51 | 25 | 4 | 53.0 | |
7_OUT | 1 | 4 | 0 | 1.0 | 52 | 26 | 2 | 53.0 | |
SQUAREPANTS | 3 | 2 | 0 | 3.0 | 51 | 26 | 3 | 52.5 | |
NITO ICHI | 3 | 2 | 0 | 3.0 | 51 | 26 | 3 | 52.5 | |
WEURDONTHESTREET | 3 | 2 | 0 | 3.0 | 51 | 26 | 3 | 52.5 | |
4 PROMATHLETICS.COM | 4 | 1 | 0 | 4.0 | 51 | 27 | 2 | 52.0 | |
PUDDIN PALS | 3 | 2 | 0 | 3.0 | 51 | 27 | 2 | 52.0 | |
#BEALE FTW | 3 | 2 | 0 | 3.0 | 51 | 27 | 2 | 52.0 | |
0811 | 2 | 3 | 0 | 2.0 | 50 | 26 | 4 | 52.0 | |
EUGENE | 2 | 3 | 0 | 2.0 | 51 | 27 | 2 | 52.0 | |
MACSPORTS | 2 | 3 | 0 | 2.0 | 51 | 27 | 2 | 52.0 | |
HANDICAPPER911.COM | 4 | 1 | 0 | 4.0 | 50 | 27 | 3 | 51.5 | |
DANNY POLO | 4 | 1 | 0 | 4.0 | 51 | 28 | 1 | 51.5 | |
IA FAB FIVE | 3 | 2 | 0 | 3.0 | 50 | 27 | 3 | 51.5 | |
MAGNUM3 | 3 | 2 | 0 | 3.0 | 50 | 27 | 3 | 51.5 | |
KYLE TRUEHITT | 2 | 3 | 0 | 2.0 | 51 | 28 | 1 | 51.5 | |
5NICEPIX | 2 | 3 | 0 | 2.0 | 51 | 28 | 1 | 51.5 | |
HUMAN WOLVES | 2 | 3 | 0 | 2.0 | 50 | 27 | 3 | 51.5 | |
C SQUARED | 1 | 4 | 0 | 1.0 | 50 | 27 | 3 | 51.5 |
And here's the Gold leaderboard:
THERE CAN BE ONLY 1 | 3 | 2 | 0 | 3.0 | 51 | 26 | 3 | 52.5 | |
DANNY POLO 1 | 4 | 1 | 0 | 4.0 | 51 | 28 | 1 | 51.5 | |
LIGHTNING 2 | 3 | 2 | 0 | 3.0 | 51 | 29 | 0 | 51.0 | |
HAMMER 3 | 4 | 1 | 0 | 4.0 | 50 | 29 | 1 | 50.5 | |
PREPAY | 4 | 1 | 0 | 4.0 | 48 | 27 | 5 | 50.5 | |
@PREGAME | 2 | 3 | 0 | 2.0 | 48 | 27 | 5 | 50.5 | |
MVP | 4 | 1 | 0 | 4.0 | 49 | 30 | 1 | 49.5 | |
WORCESTER PREP | 2 | 3 | 0 | 2.0 | 48 | 29 | 3 | 49.5 | |
ACKATTACK2 | 5 | 0 | 0 | 5.0 | 48 | 30 | 2 | 49.0 | |
CHAMPION ICEMAN 2 | 4 | 1 | 0 | 4.0 | 48 | 30 | 2 | 49.0 |
Comment