Week 6 - Regular Season | ||||||||
Thursday, October 11th, 2018 | ||||||||
Local TV | ||||||||
Time | Bet # | Team | Sides | Move | ||||
103 | Philadelphia EAGLES | - 2½ | - 120 | -3 | EVEN | |||
5:20 PM | 104 | New York GIANTS | EVEN | -120 | ||||
Sunday, October 14th, 2018 | ||||||||
Local TV | ||||||||
Time | Bet # | Team | Sides | Move | ||||
251 | Arizona CARDINALS | |||||||
10:00 AM | 252 | Minnesota VIKINGS | - 11½ | -11 | ||||
253 | Los Angeles CHARGERS | - 1½ | -1 | |||||
10:00 AM | 254 | Cleveland BROWNS | ||||||
255 | Chicago BEARS | |||||||
10:00 AM | 256 | Miami DOLPHINS | - 1 | PK | ||||
257 | Carolina PANTHERS | |||||||
10:00 AM | 258 | Washington REDSKINS | - 1½ | |||||
259 | Indianapolis COLTS | |||||||
10:00 AM | 260 | New York JETS | - 1 | |||||
261 | Pittsburgh STEELERS | |||||||
10:00 AM | 262 | Cincinnati BENGALS | - 3 | |||||
263 | Tampa Bay BUCCANEERS | |||||||
10:00 AM | 264 | Atlanta FALCONS | - 6½ | |||||
265 | Seattle SEAHAWKS | |||||||
10:00 AM | 266 | Oak RAIDERS @ London, England | PK | |||||
267 | Buffalo BILLS | |||||||
10:00 AM | 268 | Houston TEXANS | - 8 | -8.5 | ||||
269 | Los Angeles RAMS | - 6 | -5.5 | |||||
1:05 PM | 270 | Denver BRONCOS | ||||||
271 | Jacksonville JAGUARS | - 2½ | -2 | |||||
1:25 PM | 272 | Dallas COWBOYS | ||||||
273 | Baltimore RAVENS | - 1 | ||||||
1:25 PM | 274 | Tennessee TITANS | ||||||
NBC | 275 | Kansas City CHIEFS | EVEN | |||||
5:20 PM | 276 | New England PATRIOTS | - 3 | - 120 | ||||
Monday, October 15th, 2018 | ||||||||
Local TV | ||||||||
Time | Bet # | Team | Sides | Move | ||||
277 | San Francisco 49ERS | |||||||
5:15 PM | 278 | Green Bay PACKERS | - 8½ |
Announcement
Collapse
No announcement yet.
Westgate WK 6 Advance?
Collapse
X
-
Several moves this week...
-
Westgate WK 6 Advance?
Please and thank you!Tags: None
Leave a comment: