Here's my story at VSiN: https://www.vsin.com/nevada-sportsbo...ion-in-handle/
Nevada Super Bowl Handle (1991-2021) |
YEAR | HANDLE | RESULT | WIN/LOSS | HOLD% |
2021 | $136,096,460 | Buccaneers 31, Chiefs 9 | $12,574,125 | 9.2 |
2020 | $154,679,241 | Chiefs 31, 49ers 20 | $18,774,148 | 12.1 |
2019 | $145,939,025 | Patriots 13, Rams 3 | $10,780,319 | 7.4 |
2018 | $158,586,934 | Eagles 41, Patriots 33 | $1,170,432 | 0.7 |
2017 | $138,480,136 | Patriots 34, Falcons 28 | $10,937,826 | 7.9 |
2016 | $132,545,587 | Broncos 24, Panthers 10 | $13,314,539 | 10.1 |
2015 | $115,986,086 | Patriots 28, Seahawks 24 | $3,261,066 | 2.8 |
2014 | $119,400,822 | Seahawks 43, Broncos 8 | $19,673,960 | 16.5 |
2013 | $98,936,798 | Ravens 34, 49ers 31 | $7,206,460 | 7.3 |
2012 | $93,899,840 | Giants 21, Patriots 17 | $5,064,470 | 5.4 |
2011 | $87,491,098 | Packers 31, Steelers 25 | $724,176 | 0.8 |
2010 | $82,726,367 | Saints 31, Colts 17 | $6,857,101 | 8.3 |
2009 | $81,514,748 | Steelers 27, Cardinals 23 | $6,678,044 | 8.2 |
2008 | $92,055,833 | Giants 17, Patriots 14 | -$2,573,103 | -2.8 |
2007 | $93,067,358 | Colts 29, Bears 17 | $12,930,175 | 13.9 |
2006 | $94,534,372 | Steelers 21, Seahawks 10 | $8,828,431 | 9.3 |
2005 | $90,759,236 | Patriots 24, Eagles 21 | $15,430,138 | 17 |
2004 | $81,242,191 | Patriots 32, Panthers 29 | $12,440,698 | 15.3 |
2003 | $71,693,032 | Buccaneers 48, Raiders 21 | $5,264,963 | 7.3 |
2002 | $71,513,304 | Patriots 20, Rams 17 | $2,331,607 | 3.3 |
2001 | $67,661,425 | Ravens 34, Giants 7 | $11,002,636 | 16.3 |
2000 | $71,046,751 | Rams 23, Titans 16 | $4,237,978 | 6 |
1999 | $75,986,520 | Broncos 34, Falcons 19 | $2,906,601 | 3.8 |
1998 | $77,253,246 | Broncos 31, Packers 24 | $472,033 | 0.6 |
1997 | $70,853,211 | Packers 35, Patriots 21 | $2,265,701 | 3.2 |
1996 | $70,907,801 | Cowboys 27, Steelers 17 | $7,126,145 | 10.1 |
1995 | $69,591,818 | 49ers 49, Chargers 26 | -$396,674 | -0.6 |
1994 | $54,483,221 | Cowboys 30, Bills 13 | $7,481,541 | 13.7 |
1993 | $56,811,405 | Cowboys 52, Bills 17 | $7,174,869 | 12.6 |
1992 | $50,334,277 | Redskins 37, Bills 24 | $301,280 | 0.6 |
1991 | $40,080,409 | Giants 20, Bills 19 | $3,512,241 | 8.8 |
Copyright 2021 ViewFromVegas; source: Nevada Gaming Control Board |