Announcement

Collapse
No announcement yet.

2022-23 NFL P.O.W. Playoffs (post conference title round pick here)

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • #31
    I like the under 48 at Cin/KC with Cincy winning and covering.

    Comment


    • NinerUteFan
      NinerUteFan commented
      Editing a comment
      This is not my play, which was posted earlier, above. Just my thoughts.

  • #32
    Q3 and just about buried!
    Panic mode has set in for SF and just hope
    Purdy doesn't throw any pick 6's to close this out.
    Beagles perhaps can comfortably turn to the ground game?
    28-7 and counting. Gulp

    Comment


    • bimmercando
      bimmercando commented
      Editing a comment
      Q4 and some hope is in the air.
      Maybe a cheap TD to end this game on 45?

      Survived!!

      Now the KC game is playing out like the SF/Phil should have.
      Go Figure?



      An awful penalty taken allowing for the winning KC FG.
      Saved someone's "assets" here.
      Last edited by bimmercando; 01-29-2023, 07:11 PM.

  • #33
    We still have 4 P.O.W. qualifiers who are undefeated in the playoffs heading into the Super Bowl. Our group went 14-10 ATS in the conference championship games to get to 42-43 ATS overall. Please double-check your plays on the updated standings after Sunday's games. The Super Bowl thread will be posted early NEXT week when hopefully the side and total will be settled after a lot of wild opening-line movement on Sunday night. We'll again offer the option for contenders to send our their plays to me on email or Private Message and probably set the submission deadline for noon PT on Super Sunday so we can all see everyone's opinions and final plays well before kickoff. More details in that thread.

    Playoff Qualifier Units Wild Card P.O.W. Units Division P.O.W. Units Conference P.O.W. Units
    J.herb 13 SF -9.5 (W) 18 SF -3.5 (W) 23 KC +1.5 (W) 28
    2hollywood2 12 MIA +11 (W) 17 JAX-KC u53 (W) 22 PHI -1.5 (W) 27
    phatman15 11 CIN -6.5 (W) 16 SF -3.5 (W) 21 SF-PHI u46.5 (W) 26
    bimmercando 10 BAL-CIN u43.5 (W) 15 SF -3.5 (W) 20 SF-PHI u46.5 (W) 25
    chamoinla 16 DAL -2.5 (W) 21 DAL +4 (L) 16 SF-PHI u46.5 (W) 21
    jschanilec 15 CIN -6.5 (W) 20 KC -8.5 (L) 15 PHI -1.5 (W) 20
    TARB 14 DAL-TB u45.5 (W) 19 NYG +7.5 (L) 14 SF-PHI u46.5 (W) 19
    NinerUteFan 13 SF -9.5 (W) 18 DAL +4 (L) 13 SF-PHI u46.5 (W) 18
    Blueandgold65 11 SF -9.5 (W) 16 DAL +4 (L) 11 SF-PHI u46.5 (W) 16
    bullybeater 11 BUF -9 (L) 6 JAX-KC u53 (W) 11 PHI -1.5 (W) 16
    Mr Pixter 11 BUF -9 (L) 6 SF -3.5 (W) 11 PHI -1.5 (W) 16
    mtheller 11 BUF -9 (L) 6 CIN +5.5 (W) 11 PHI -1.5 (W) 16
    JPdawg 10 BAL-CIN o40.5 (W) 15 DAL-SF u46.5 (W) 20 CIN-KC o47.5 (L) 15
    Deano 10 CIN -6.5 (W) 15 KC -8.5 (L) 10 KC +1.5 (W) 15
    Zbrajoni 10 DAL -2.5 (W) 15 DAL +4 (L) 10 10
    Genzo 13 LAC-JAX o46.5 (W) 18 DAL +4 (L) 13 CIN +1.5 (L) 8
    barnstorm 12 BUF -9 (L) 7 DAL-SF u46.5 (W) 12 CIN-KC o47.5 (L) 7
    Pittsburgh 12 TB +3 (L) 7 SF -3.5 (W) 12 CIN +1.5 (L) 7
    tospeke 11 BUF -9 (L) 6 JAX +9 (W) 11 CIN +1.5 (L) 7
    Archie8 12 NYG +3 (W) 17 BUF -4 (L) 12 SF +2.5 (L) 7
    JIMMYJAM4508 11 LAC -1.5 (L) 6 SF -3.5 (W) 11 SF +2.5 (L) 6
    Caseinpoint 10 NYG +3 (W) 15 DAL-SF o45.5 (L) 10 CIN +1.5 (L) 5
    Xavier Rob 10 BUF -9 (L) 5 SF -3.5 (W) 10 SF-PHI o45 (L) 5
    Asteroid M 10 BUF -9 (L) 5 5 5
    Coachv29 12 BUF -9 (L) 7 CIN-BUF o48 (L) 2 PHI -1.5 (W) 4
    Aztec10 11 SEA +10 (L) 6 DAL +4 (L) 1 1
    Seahawk Rick 11 BUF -9 (L) 6 NYG +7.5 (L) 1 CIN +1.5 (L) Elim
    RacingCat 10 BUF -9 (L) 5 BUF -4 (L) Elim Elim
    DaveyShines 10 BUF -9 (L) 5 KC -8.5 (L) Elim Elim
    florabamaboy 10 TB +3 (L) 5 NYG +7.5 (L) Elim Elim
    Mrvolo 10 MIA-BUF u43.5 (L) 5 KC -8.5 (L) Elim Elim
    All bets are 5 units unless noted otherwise

    Comment

    Working...
    X