Announcement

Collapse
No announcement yet.

2023 VFV Bracket Contest (via ESPN)

Collapse
This is a sticky topic.
X
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • 2023 VFV Bracket Contest (via ESPN)

    As we have done in the past, I created a private group contest on espn.com. Only 1 entry per person and must be in prior to the 1st game on the tournament on Thursday. Play-in games will not count.

    I'm sure Dave will jump in with some prizes, but this is free to join and mainly for some bragging rights😉

    Group Password: Dave

    Come join the View From Vegas 9806229 group in ESPN Men's Tournament Challenge and see if your bracket beats the rest.
    Last edited by gcotton; 03-12-2023, 05:02 PM.

  • #2
    The link takes me to ESPN but not to the VFV Contest.

    What is the name of the group?

    Will one need a password to join?

    Comment


    • gcotton
      gcotton commented
      Editing a comment
      Fixed it now

  • #3
    Originally posted by Alfredo View Post
    The link takes me to ESPN but not to the VFV Contest.

    What is the name of the group?

    Will one need a password to join?
    Crap... Let me fix it, sorry

    Comment


    • #4
      The link above has been fixed. Thanks Alfredo for bringing it to my attention. The Group Password is also listed above.

      Comment


      • #5
        I entered the group thru the link but did not need a PW. Anyone else have the same thing?

        Comment


        • #6
          In. Just in time! Taking Memphis to win it all. I saw what they did to Houston.

          Comment


          • #7
            Looks like we had 27 entrants...but just 24 submitted brackets
            We're playing for a $100 gift card to NCAAshop.com (or Fanatics, as I've been using that more) and a ViewFromVegas shirt (need to find a supplier who does the classic Charlie Harper version...that's my goal for summer of 2023).
            GLA

            Comment


            • #8
              Originally posted by Winkyduck View Post
              I entered the group thru the link but did not need a PW. Anyone else have the same thing?
              UGH!

              I had an issue so had to create another entry and looks like that one never got entered. FFFFFFFFFFFFFFFFFFFFFFF

              Comment


              • #9
                Got in with a couple hours to spare, but 'Zona took care of my bracket post haste. I thought that with no more Lute or Sweaty Sean, their choking days were behind them. (Another) sorry year for the Pac12 looking like the best wager.

                Comment


                • #10
                  Kind of funny that the guy that created this post and the ESPN group, failed to fill out a bracket🤦🏻‍♂️... Have been so wrapped up in my own pool, and a few other "money" contests, that I somehow forgot to fill out this one... Unreal...

                  Well, best of luck to the 24 that are entered, lol... And thanks Dave for offering up a great prize once again.

                  Comment


                  • #11
                    buckeyefan80 off to early lead after Thursday's action (tiebreaker being most points available as 5 went 13-3 with their bracket picks), but obviously a long way to go:
                    1* Buckeyefan80chadjohnson08 130 0 0 0 0 0 Kansas 1870 130 98.5
                    1* Bullybeaterespn52289888 130 0 0 0 0 0 Houston 1830 130 98.5
                    1* JyV19espn44321781 130 0 0 0 0 0 UCLA 1750 130 98.5
                    1* stan254usstan254us 130 0 0 0 0 0 UCLA 1590 130 98.5
                    1* coachv29 2coachv29 130 0 0 0 0 0 Arizona 1210 130 98.5
                    6* XavierRobcentre13 120 0 0 0 0 0 Alabama 1820 120 91.9
                    6* Rick Case 321 2Rick Case 321 120 0 0 0 0 0 Alabama 1800 120 91.9
                    6* BarnstormBarnstorm88 120 0 0 0 0 0 Memphis 1800 120 91.9
                    9* Senator L 1Senator L 110 0 0 0 0 0 Marquette 1830 110 72.1
                    9* yismanyisman 110 0 0 0 0 0 Houston 1810 110 72.1
                    9* ViewFromVegas 1ViewFromVegas 110 0 0 0 0 0 Houston 1790 110 72.1

                    Comment


                    • #12
                      Mephis got screwed. Should have got that time out called

                      Comment


                      • #13
                        Goto page 2. Sick of these hackers. Now they r in one group for a day or more hopefully

                        Comment


                        • #14
                          Here's the updated standings after the conclusion of Sunday's action and heading to the Sweet 16. Of course, 6 of the top contenders have already lost their champion...should be a great run to the finish (though I'm blocked from being able to catch yisman even if I have the champ in Houston LMEAO:

                          1 yismanyisman 240 220 0 0 0 0 Houston 1540 460 99.2
                          2 Alfredoarod52 220 220 0 0 0 0 Arizona 960 440 96.8
                          3 coachv29 2coachv29 230 200 0 0 0 0 Arizona 910 430 94.3
                          4* Rick Case 321 2Rick Case 321 240 180 0 0 0 0 Alabama 1500 420 88.2
                          4* stan254usstan254us 220 200 0 0 0 0 UCLA 1380 420 88.2
                          4* JyV19espn44321781 260 160 0 0 0 0 UCLA 1220 420 88.2
                          4* flur19678 1flur19678 240 180 0 0 0 0 Arizona 900 420 88.2
                          8* Rockman in PARockman in PA 230 180 0 0 0 0 Kansas 770 410 83.4
                          8* Buckeyefan80chadjohnson08 250 160 0 0 0 0 Kansas 690 410 83.4
                          10* JahiegelThisIsJoepardy! 200 200 0 0 0 0 Houston 1600 400 77.3
                          10* GLM1espn94595670 220 180 0 0 0 0 Arizona 680 400 77.3
                          12* seye2see 1seye2see 200 180 0 0 0 0 UCLA 1460 380 62.7
                          12* ViewFromVegas 1ViewFromVegas 220 160 0 0 0 0 Houston 1460 380 62.7
                          12* Bullybeaterespn52289888 220 160 0 0 0 0 Houston 1260 380 62.7

                          Comment


                          • #15
                            Here's the update after Thursday's first day of Sweet 16 games:

                            1 yismanyisman 240 220 80 0 0 0 Houston 1540 540 99.4
                            2 GLM1espn94595670 220 180 120 0 0 0 Arizona 680 520 98.4
                            3 coachv29 2coachv29 230 200 80 0 0 0 Arizona 910 510 97.6
                            4 Alfredoarod52 220 220 40 0 0 0 Arizona 920 480 92.5
                            5* ViewFromVegas 1ViewFromVegas 220 160 80 0 0 0 Houston 1460 460 86.3
                            5* Rick Case 321 2Rick Case 321 240 180 40 0 0 0 Alabama 1380 460 86.3
                            5* flur19678 1flur19678 240 180 40 0 0 0 Arizona 900 460 86.3
                            5* stan254usstan254us 220 200 40 0 0 0 UCLA 660 460 86.3
                            5* JyV19espn44321781 260 160 40 0 0 0 UCLA 620 460 86.3
                            10* BarnstormBarnstorm88 210 160 80 0 0 0 Memphis 890 450 82.3
                            10* Rockman in PARockman in PA 230 180 40 0 0 0 Kansas 690 450 82.3
                            12* JahiegelThisIsJoepardy! 200 200 40 0 0 0 Houston 1360 440 77.6
                            12* Senator L 1Senator L 220 140 80 0 0 0 Marquette 920 440 77.6
                            14* Bullybeaterespn52289888 220 160 40 0 0 0 Houston 1260 420 64.0
                            14* seye2see 1seye2see 200 180 40 0 0 0 UCLA 860 420 64.0

                            Comment

                            Working...
                            X