Heading to the Final Four, coachv29 has grabbed the lead in our bracket contest, though Marc Bryan Jacob is looming large with San Diego State as his champion and Jherb can still steal it with UConn. GL, guys. Basically, if SDSU & UConn lose in the Final Four, coachv29 is our champ. If San Diego State wins and UConn losses, Marc Bryan Jacob would clinch. If FAU and UConn meet in the title game, Jherb would jump to the top with a UConn win, but coachv29 would still win if FAU cuts down the nets:
​
1 | coachv29 2coachv29 | 230 | 200 | 80 | 80 | 0 | 0 | Arizona | 750 | 590 | 95.3 |
2 | yismanyisman | 240 | 220 | 120 | 0 | 0 | 0 | Houston | 580 | 580 | 94.3 |
3* | Marc Bryan Jacob 1Marc Bryan Jacob | 200 | 160 | 120 | 80 | 0 | 0 | San Diego St | 1040 | 560 | 91.8 |
3* | GLM1espn94595670 | 220 | 180 | 160 | 0 | 0 | 0 | Arizona | 560 | 560 | 91.8 |
5 | Alfredoarod52 | 220 | 220 | 80 | 0 | 0 | 0 | Arizona | 520 | 520 | 84.0 |
6* | Rick Case 321 2Rick Case 321 | 240 | 180 | 80 | 0 | 0 | 0 | Alabama | 500 | 500 | 78.2 |
6* | flur19678 1flur19678 | 240 | 180 | 80 | 0 | 0 | 0 | Arizona | 500 | 500 | 78.2 |
6* | JyV19espn44321781 | 260 | 160 | 80 | 0 | 0 | 0 | UCLA | 500 | 500 | 78.2 |
9* | BarnstormBarnstorm88 | 210 | 160 | 120 | 0 | 0 | 0 | Memphis | 490 | 490 | 74.8 |
9* | Rockman in PARockman in PA | 230 | 180 | 80 | 0 | 0 | 0 | Kansas | 490 | 490 | 74.8 |
11* | Senator L 1Senator L | 220 | 140 | 120 | 0 | 0 | 0 | Marquette | 480 | 480 | 71.0 |
11* | JahiegelThisIsJoepardy! | 200 | 200 | 80 | 0 | 0 | 0 | Houston | 480 | 480 | 71.0 |
13* | seye2see 1seye2see | 200 | 180 | 80 | 0 | 0 | 0 | UCLA | 460 | 460 | 60.0 |
13* | Bullybeaterespn52289888 | 220 | 160 | 80 | 0 | 0 | 0 | Houston | 460 | 460 | 60.0 |
13* | ViewFromVegas 1ViewFromVegas | 220 | 160 | 80 | 0 | 0 | 0 | Houston | 460 | 460 | 60.0 |
13* | stan254usstan254us | 220 | 200 | 40 | 0 | 0 | 0 | UCLA | 460 | 460 | 60.0 |
17* | JherbESPNFAN5503885536 | 170 | 160 | 40 | 80 | 0 | 0 | UConn | 930 | 450 | 55.3 |
Comment