Here's the updated P.O.W. standings after the divisional playoff round. Our qualifiers went just 6-9 ATS after going 11-4 ATS in the wild-card for a still-respectable 17-13 ATS. mr pixter has moved into first place with his second straight win on the Eagles to stand at 21.5 units (though he can't rely on them anymore LMEAO); phatman15 is right behind him with 21 units as our top four leaders from the regular season lost this round:
MR. PIXTER 11 5 1 11.5+5=16.5+5=21.5
PHATMAN15 12 5 0 12+4=16+5=21
MTHELLER 10 7 0 10+5=15+5=20
EAST COAST 14 3 0 14+5=19-5=14
FLORABAMABOY 14 3 0 14+5=19-5=14
MR.VOLO 13 4 0 13+5=18-5=13
RACINGCAT 13 4 0 13+5=18-5=13
JDMOOSE1950 11 6 0 11+5=16-5=11
TEXAN 73 11 6 0 11+5=16-5=11
2HOLLYWOOD 11 6 0 11-5=6=5=11
FREEJACK 10 6 1 10.5+5=15.5-5=10.5
BLUEANDGOLD65 10 6 0 10+5=15-5=10
CAP32 10 6 0 10-5=5+5=10
JUSTJULIE123 10 6 0 10
==========ELIMINATED==========
COACHV29 10 6 1 10.5-5=5.5-5=0.5
DAVEY SHINES 10 6 1 10.5-5=5.5-5=0.5
MR. PIXTER 11 5 1 11.5+5=16.5+5=21.5
PHATMAN15 12 5 0 12+4=16+5=21
MTHELLER 10 7 0 10+5=15+5=20
EAST COAST 14 3 0 14+5=19-5=14
FLORABAMABOY 14 3 0 14+5=19-5=14
MR.VOLO 13 4 0 13+5=18-5=13
RACINGCAT 13 4 0 13+5=18-5=13
JDMOOSE1950 11 6 0 11+5=16-5=11
TEXAN 73 11 6 0 11+5=16-5=11
2HOLLYWOOD 11 6 0 11-5=6=5=11
FREEJACK 10 6 1 10.5+5=15.5-5=10.5
BLUEANDGOLD65 10 6 0 10+5=15-5=10
CAP32 10 6 0 10-5=5+5=10
JUSTJULIE123 10 6 0 10
==========ELIMINATED==========
COACHV29 10 6 1 10.5-5=5.5-5=0.5
DAVEY SHINES 10 6 1 10.5-5=5.5-5=0.5
Comment