**Win** FDU -2 Prairie View
**Win** Belmont -3 Temple
**Win** Belmont -3 Temple
Date | Team | Spread | Total | Score | ATS/0U | $ATS | Cum | Sqrt | $ml | Cum | Sqrt |
Mar 1 | Milwaukee Bucks | 5.5 | 239.5 | Lost 120 - 131 | Loss / Over | 1 | 1 | 1 | 1 | ||
Mar 2 | @ Phoenix Suns | -7 | 234 | Lost 109 - 118 | Loss / Under | 1 | 2 | 1.4 | 1 | 2 | 1.4 |
Mar 4 | Los Angeles Clippers | -3.5 | 236 | Lost 105 - 113 | Loss / Under | 1.4 | 3.4 | 1.8 | 1.4 | 3.4 | 1.8 |
Mar 6 | Denver Nuggets | 5 | 231.5 | Lost 99 - 115 | Loss / Under | 1.8 | 5.1 | 2.3 | 1.8 | 4.2 | 2.0 |
Mar 9 | Boston Celtics | 6 | 220.5 | Lost 107 - 120 | Loss / Over | 2.3 | 7.2 | 2.7 | 2 | 5 | 2.2 |
Mar 12 | @ Chicago Bulls | 2 | 225.5 | Won 123 - 107 | Win / Over | 2.7 | 4.5 | 2.1 | 2.2 | 2.8 | 1.7 |
Mar 14 | @ Toronto Raptors | 7 | 230.5 | Lost 98 - 111 | Loss / Under | 2.1 | 6.4 | 2.5 | 1.7 | 3.2 | 1.8 |
Mar 15 | @ Detroit Pistons | 12.5 | 215.5 | Lost 97 - 111 | Loss / Under | 2.5 | 8.7 | 2.9 | 0 | 3.2 | 1.8 |
Mar 17 | @ New York Knicks | -5 | 220.5 | Lost 123 - 124 | Loss / Over | 2.9 | 11.5 | 3.4 | 1.1 | 4.0 | 2.0 |
Mar 19 | @ Milwaukee Bucks | 11 | 8:00 PM | 3.4 | 0 |
Comment